Versandkostenübersicht
Wir berechnen für den Versand innerhalb Deutschlands € 4,50 pro Karton(bis 20Kg).
Für alle anderen Länder finden Sie nachfolgend die jeweilige Zonenzuordnung und die dazugehörigen Konditionen.
Alle genannten Preise verstehen sich als Endkunden-Preise. Gewerbekunden erhalten separate Konditionen.
| Gewicht in kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
| 1 | 65,15 € | 11,13 € | 87,30 € | 103,58 € | 15,42 € | 25,95 € |
| 2 | 75,32 € | 11,62 € | 116,46 € | 140,12 € | 16,08 € | 29,70 € |
| 3 | 84,10 € | 11,95 € | 140,84 € | 171,94 € | 16,56 € | 32,85 € |
| 4 | 91,48 € | 12,13 € | 160,45 € | 199,05 € | 16,83 € | 35,37 € |
| 5 | 98,86 € | 12,31 € | 180,05 € | 226,15 € | 17,11 € | 37,87 € |
| 6 | 105,27 € | 12,50 € | 198,32 € | 245,27 € | 17,33 € | 40,82 € |
| 7 | 111,68 € | 12,67 € | 216,59 € | 264,39 € | 17,55 € | 43,77 € |
| 8 | 118,10 € | 12,86 € | 234,86 € | 283,50 € | 17,77 € | 46,72 € |
| 9 | 124,51 € | 13,04 € | 253,13 € | 302,62 € | 17,99 € | 49,65 € |
| 10 | 130,92 € | 13,22 € | 271,40 € | 321,74 € | 18,21 € | 52,60 € |
| 11 | 135,04 € | 13,71 € | 278,06 € | 330,81 € | 18,76 € | 54,53 € |
| 12 | 139,15 € | 14,19 € | 284,71 € | 339,89 € | 19,31 € | 56,44 € |
| 13 | 143,26 € | 14,67 € | 291,37 € | 348,96 € | 19,86 € | 58,37 € |
| 14 | 147,38 € | 15,16 € | 298,02 € | 358,04 € | 20,41 € | 60,28 € |
| 15 | 151,49 € | 15,64 € | 304,68 € | 367,11 € | 20,96 € | 62,21 € |
| 25 | 189,37 € | 19,66 € | 364,14 € | 444,25 € | 26,95 € | 78,53 € |
| 35 | 223,25 € | 22,68 € | 414,96 € | 504,75 € | 33,55 € | 91,33 € |
| 45 | 257,13 € | 26,07 € | 466,46 € | 565,31 € | 39,82 € | 103,97 € |
| 55 | 291,01 € | 36,36 € | 530,59 € | 627,02 € | 45,01 € | 113,36 € |
| 65 | 324,89 € | 46,64 € | 594,72 € | 688,73 € | 49,96 € | 122,75 € |
| 71 | 343,52 € | 52,31 € | 629,98 € | 722,67 € | 52,69 € | 127,91 € |
| Country | Zone |
| AFGHANISTAN | 4 |
| ALBANIA | 6 |
| ALGERIA | 3 |
| AMERICAN SAMOA | 4 |
| ANDORRA | 2 |
| ANGOLA | 4 |
| ANGUILLA | 4 |
| ANTIGUA | 4 |
| ARGENTINA | 4 |
| ARMENIA | 4 |
| ARUBA | 4 |
| AUSTRALIA | 3 |
| AUSTRIA | 2 |
| AZERBAIJAN | 4 |
| BAHAMAS | 4 |
| BAHRAIN | 3 |
| BANGLADESH | 3 |
| BARBADOS | 4 |
| BELARUS | 6 |
| BELGIUM | 2 |
| BELIZE | 4 |
| BENIN | 4 |
| BERMUDA | 4 |
| BHUTAN | 3 |
| BOLIVIA | 4 |
| BONAIRE | 4 |
| BOSNIA | 6 |
| BOTSWANA | 4 |
| BRAZIL | 4 |
| BRITISH VIRGIN IS. | 4 |
| BRUNEI | 3 |
| BULGARIA | 5 |
| BURKINA FASO | 4 |
| BURUNDI | 4 |
| CAMBODIA | 3 |
| CAMEROON | 4 |
| CANADA | 1 |
| CAPE VERDE | 4 |
| CAYMAN ISLANDS | 4 |
| CENT AFR REP | 4 |
| CHAD | 4 |
| CHILE | 4 |
| CHINA | 3 |
| COLOMBIA | 4 |
| CONGO | 4 |
| COOK ISLANDS | 4 |
| COSTA RICA | 4 |
| CROATIA | 6 |
| CURACAO | 4 |
| CYPRUS | 5 |
| CZECH REPUBLIC | 5 |
| DEMOCRATIC REPUBLIC OF CONGO | 4 |
| DENMARK | 2 |
| DJIBOUTI | 4 |
| DOMINICA | 4 |
| DOMINICAN REPUBLIC | 4 |
| EAST TIMOR | 3 |
| ECUADOR | 4 |
| EGYPT | 3 |
| EL SALVADOR | 4 |
| EQUATORIAL GUINEA | 4 |
| ERITREA | 4 |
| ESTONIA | 5 |
| ETHIOPIA | 4 |
| FAROE ISLANDS | 2 |
| FIJI | 4 |
| FINLAND | 2 |
| FRANCE | 2 |
| FRENCH GUIANA | 4 |
| FRENCH POLYNESIA | 4 |
| GABON | 4 |
| GAMBIA | 4 |
| GEORGIA | 4 |
| GHANA | 4 |
| GIBRALTAR | 5 |
| GREECE | 2 |
| GREENLAND | 2 |
| GRENADA | 4 |
| GUADELOUPE | 4 |
| GUAM | 4 |
| GUATEMALA | 4 |
| GUINEA | 4 |
| GUINEA BISSAU | 4 |
| GUYANA | 4 |
| HAITI | 4 |
| HONDURAS | 4 |
| HONG KONG | 3 |
| HUNGARY | 5 |
| ICELAND | 5 |
| INDIA | 3 |
| INDONESIA | 3 |
| IRAQ REPUBLIC | 4 |
| IRELAND | 2 |
| ISRAEL | 3 |
| ITALY | 2 |
| IVORY COAST | 4 |
| JAMAICA | 4 |
| JAPAN | 3 |
| JORDAN | 3 |
| KAZAKHSTAN | 4 |
| KENYA | 4 |
| KIRIBATI | 4 |
| KUWAIT | 3 |
| KYRGYZSTAN | 4 |
| LAOS | 3 |
| LATVIA | 5 |
| LEBANON | 3 |
| LESOTHO | 4 |
| LIBERIA | 4 |
| LIBYA | 3 |
| LIECHTENSTEIN | 5 |
| LITHUANIA | 5 |
| LUXEMBOURG | 2 |
| MACAU | 3 |
| MACEDONIA | 6 |
| MADAGASCAR | 4 |
| MALAWI | 4 |
| MALAYSIA | 3 |
| MALDIVES | 4 |
| MALI | 4 |
| MALTA | 5 |
| MARSHALL ISLANDS | 4 |
| MARTINIQUE | 4 |
| MAURITANIA | 4 |
| MAURITIUS | 4 |
| MEXICO | 3 |
| MICRONESIA | 4 |
| MOLDOVA | 6 |
| MONACO | 2 |
| MONGOLIA | 4 |
| MONTENEGRO | 6 |
| MONTSERRAT | 4 |
| MOROCCO | 3 |
| MOZAMBIQUE | 4 |
| MYANMAR | 3 |
| NAMIBIA | 4 |
| NAURU | 4 |
| NEPAL | 3 |
| NETHERLANDS | 2 |
| NEW CALEDONIA | 4 |
| NEW ZEALAND | 3 |
| NICARAGUA | 4 |
| NIGER | 4 |
| NIGERIA | 4 |
| NIUE | 4 |
| NORWAY | 5 |
| OMAN | 3 |
| PAKISTAN | 3 |
| PALAU | 4 |
| PALESTINE AUTHORITY | 3 |
| PANAMA | 4 |
| PAPUA NEW GUINEA | 4 |
| PARAGUAY | 4 |
| PERU | 4 |
| PHILIPPINES | 3 |
| POLAND | 2 |
| PORTUGAL | 2 |
| QATAR | 3 |
| REUNION ISLAND | 4 |
| ROMANIA | 5 |
| RUSSIA | 6 |
| RWANDA | 4 |
| SAIPAN | 4 |
| SAMOA | 4 |
| SAUDI ARABIA | 3 |
| SENEGAL | 4 |
| SERBIA | 6 |
| SEYCHELLES | 4 |
| SIERRA LEONE | 4 |
| SINGAPORE | 3 |
| SLOVAK REPUBLIC | 5 |
| SLOVENIA | 5 |
| SOLOMON ISLANDS | 4 |
| SOMALIA | 4 |
| SOUTH AFRICA | 4 |
| SOUTH KOREA | 3 |
| SPAIN | 2 |
| SRI LANKA | 3 |
| ST KITTS & NEVIS | 4 |
| ST MAARTEN | 4 |
| ST MARTIN | 4 |
| ST. LUCIA | 4 |
| ST. VINCENT | 4 |
| SUDAN | 4 |
| SURINAME | 4 |
| SWAZILAND | 4 |
| SWEDEN | 2 |
| SWITZERLAND | 5 |
| SYRIA | 3 |
| TAIWAN | 3 |
| TANZANIA | 4 |
| THAILAND | 3 |
| TOGO | 4 |
| TONGA | 4 |
| TRINIDAD & TOBAGO | 4 |
| TUNISIA | 3 |
| TURKEY | 5 |
| TURKMENISTAN | 4 |
| TURKS & CAICOS ISLANDS | 4 |
| TUVALU | 4 |
| U.A.E. | 3 |
| U.S.A. | 4 |
| UGANDA | 4 |
| UKRAINE | 6 |
| UNITED KINGDOM | 2 |
| URUGUAY | 4 |
| UZBEKISTAN | 4 |
| VANUATU | 4 |
| VATICAN CITY | 2 |
| VENEZUELA | 4 |
| VIETNAM | 3 |
| VIRGIN ISLANDS | 4 |
| WALLIS & FUTUNA | 4 |
| YEMEN | 3 |
| ZAIRE | 4 |
| ZAMBIA | 4 |
| ZIMBABWE | 4 |






